| Magnitude | 3.0 |
| Region | ARIZONA |
| Date time | 2014-08-04 03:35:56.7 UTC |
| Location | 35.183 ; -113.653 |
| Depth | 5 km |
| Distance | 153 km ESE of Henderson, United States / pop: 285,000 / local time: 20:35:56.7 2014-08-03 36 km E of Kingman, United States / pop: 28,900 / local time: 20:35:56.7 2014-08-03 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)