tempDisclaimer
M 6.1 - AZORES-CAPE ST. VINCENT RIDGE - 2007-02-12 10:35:22 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1755-11-01 | -11.0 | 36.0 | 8.5 | 62000 | AZORES-CAPE ST. VINCENT RIDGE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Portugal | Algarve | Lagos | 18,831 | 203 | - | 4 |
| Portugal | Algarve | Alvor | 5,272 | 213 | - | 1 |
| Portugal | Algarve | Portim?o | 38,487 | 214 | - | 2 |
| Portugal | Algarve | Silves | 10,917 | 226 | - | 1 |
| Portugal | Algarve | Albufeira | 15,851 | 230 | - | 1 |
| Portugal | Algarve | Quarteira | 18,783 | 241 | - | 2 |
| Portugal | Algarve | Almancil | 9,898 | 247 | - | 2 |
| Portugal | Algarve | Faro | 41,355 | 250 | 5 | 8 |
| Portugal | Algarve | Loule | 23,109 | 250 | - | 1 |
| Portugal | Algarve | Olh?o | 29,239 | 256 | - | 2 |
| Portugal | Algarve | S?o Bras de Alportel | 11,153 | 262 | - | 1 |
| Portugal | Alentejo | Sines | 12,791 | 270 | - | 1 |
| Portugal | Algarve | Tavira | 13,871 | 278 | - | 2 |
| Portugal | Algarve | Monte Gordo | 4,282 | 296 | - | 1 |
| Portugal | Algarve | Vila Real de Santo Antonio | 11,560 | 300 | - | 2 |
| Portugal | Algarve | Castro Marim | 5,089 | 300 | - | 1 |
| Spain | Huelva | Isla Cristina | 19,461 | 307 | - | 2 |
| Portugal | Alentejo | Beja | 23,906 | 327 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Setubal | 117,110 | 327 | - | 4 |
| Portugal | Lisboa e Vale do Tejo | Corroios | 52,520 | 329 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Amora | 52,577 | 329 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Cascais | 36,436 | 330 | 1 | 1 |
| Portugal | Lisboa e Vale do Tejo | Oeiras e S?o Juli?o da Barra | 34,759 | 331 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Palmela | 16,934 | 331 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Paco de Arcos | 25,974 | 333 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Almada | 34,008 | 334 | - | 3 |
| Portugal | Lisboa e Vale do Tejo | Barreiro | 51,280 | 335 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Alges | 19,327 | 335 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Alhos Vedros | 13,384 | 335 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Linda-a-Velha | 20,895 | 335 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Porto Salvo | 13,867 | 336 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Carnaxide | 23,698 | 336 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Moita | 17,795 | 337 | - | 1 |
| Spain | Huelva | Huelva | 144,174 | 339 | 5 | 10 |
| Portugal | Lisboa e Vale do Tejo | Lisbon | 517,802 | 339 | 5 | 33 |
| Portugal | Lisboa e Vale do Tejo | Amadora | 178,858 | 340 | 4 | 7 |
| Portugal | Lisboa e Vale do Tejo | Agualva-Cacem | 93,982 | 341 | - | 1 |
| Spain | Huelva | Palos de la Frontera | 7,956 | 342 | - | 3 |
| Portugal | Lisboa e Vale do Tejo | Sintra | 26,193 | 342 | - | 1 |
| Morocco | Casablanca | Casablanca | 3,144,909 | 344 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Odivelas | 54,624 | 344 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Venda do Pinheiro | 4,950 | 359 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Ericeira | 7,538 | 361 | - | 1 |
| Spain | Huelva | Bonares | 5,257 | 364 | - | 1 |
| Morocco | Rabat-Sale-Zammour-Zaer | Rabat | 1,655,753 | 370 | - | 2 |
| Portugal | Alentejo | Evora | 45,852 | 372 | - | 3 |
| Spain | Huelva | Almonte | 19,836 | 373 | - | 1 |
| Spain | Huelva | Bollullos Par del Condado | 13,221 | 375 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Torres Vedras | 24,443 | 377 | - | 2 |
| Morocco | Gharb-Chrarda-Beni Hssen | Kenitra | 366,570 | 377 | - | 1 |
| Morocco | Casablanca | Mohammedia | 191,499 | 385 | - | 1 |
| Spain | Huelva | Minas de Riotinto | 4,455 | 394 | - | 1 |
| Morocco | Tangier-Tetouan | Tanger, Tangier | 688,356 | 403 | - | 2 |
| Spain | Sevilla | Mairena del Aljarafe | 38,510 | 413 | - | 1 |
| Spain | Sevilla | Bormujos | 14,271 | 414 | - | 1 |
| Spain | Sevilla | Gelves | 7,897 | 416 | - | 1 |
| Spain | Sevilla | Sevilla | 701,894 | 423 | 5 | 14 |
| Spain | Cadiz | La Linea | 62,075 | 445 | - | 2 |
| Spain | Badajoz | Badajoz | 140,133 | 450 | - | 1 |
| Portugal | Centro | Leiria | 45,112 | 457 | - | 3 |
| Portugal | Alentejo | Portalegre | 15,581 | 461 | - | 1 |
| Morocco | Marrakech-Tensift-Al Haouz | Marrakech, Marrakesh | 839,296 | 508 | - | 1 |
| Spain | Malaga | Alhaurin de la Torre | 28,125 | 523 | - | 1 |
| Spain | Malaga | Torremolinos | 54,411 | 526 | 1 | 1 |
| Spain | Malaga | Malaga | 550,058 | 535 | - | 3 |
| Spain | Caceres | Benquerencia | 100 | 538 | - | 1 |
| Spain | Cordoba | Cordoba | 321,376 | 542 | 5 | 9 |
| Portugal | Centro | Oliveira do Hospital | 4,704 | 547 | - | 1 |




Testimonies, photos