| Magnitude | 4.7 |
| Region | SANTA CRUZ ISLANDS |
| Date time | 2014-09-01 12:11:29.0 UTC |
| Location | -12.240 ; 167.135 |
| Depth | 259 km |
| Distance | 624 km NNW of Port-Vila, Vanuatu / pop: 35,900 / local time: 23:11:29.0 2014-09-01 187 km NNW of Sola, Vanuatu / pop: 1,100 / local time: 23:11:29.0 2014-09-01 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)