| Magnitude | 4.6 |
| Region | NEW BRITAIN REGION, P.N.G. |
| Date time | 2014-10-03 22:40:44.5 UTC |
| Location | -5.361 ; 151.953 |
| Depth | 69 km |
| Distance | 700 km NE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 08:40:44.5 2014-10-04 118 km S of Kokopo, Papua New Guinea / pop: 26,200 / local time: 08:40:44.5 2014-10-04 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)