| Magnitude | 4.4 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2014-10-12 10:59:20.3 UTC |
| Location | -2.105 ; 99.213 |
| Depth | 31 km |
| Distance | 623 km SSW of Klang, Malaysia / pop: 879,000 / local time: 18:59:20.3 2014-10-12 181 km SW of Padang, Indonesia / pop: 840,000 / local time: 17:59:20.3 2014-10-12 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)