| Magnitude | 2.7 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2014-10-17 15:39:46.0 UTC |
| Location | -21.835 ; -68.670 |
| Depth | 119 km |
| Distance | 237 km SE of Iquique, Chile / pop: 227,000 / local time: 12:39:46.0 2014-10-17 74 km N of Calama, Chile / pop: 143,000 / local time: 12:39:46.0 2014-10-17 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)