| Magnitude | 4.4 |
| Region | CUBA REGION |
| Date time | 2014-10-19 05:25:29.9 UTC |
| Location | 19.786 ; -74.457 |
| Depth | 14 km |
| Distance | 88 km ESE of Guantánamo, Cuba / pop: 272,000 / local time: 01:25:29.9 2014-10-19 63 km SSE of Baracoa, Cuba / pop: 48,300 / local time: 01:25:29.9 2014-10-19 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)