| Magnitude | 4.7 |
| Region | NORTH OF NEW ZEALAND |
| Date time | 2014-10-31 04:40:58.3 UTC |
| Location | -30.924 ; 177.199 |
| Depth | 600 km |
| Distance | 691 km N of North Shore, New Zealand / pop: 207,000 / local time: 17:40:58.3 2014-10-31 566 km NNE of Kerikeri, New Zealand / pop: 8,000 / local time: 17:40:58.3 2014-10-31 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)