| Magnitude | 4.6 |
| Region | FIJI REGION |
| Date time | 2014-11-09 16:31:19.7 UTC |
| Location | -17.755 ; -178.495 |
| Depth | 524 km |
| Distance | 327 km ENE of Suva, Fiji / pop: 77,300 / local time: 05:31:19.7 2014-11-10 234 km ENE of Levuka, Fiji / pop: 8,300 / local time: 05:31:19.7 2014-11-10 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)