| Magnitude | 4.0 |
| Region | BANDA SEA |
| Date time | 2015-06-17 13:02:09.7 UTC |
| Location | -6.129 ; 130.252 |
| Depth | 129 km |
| Distance | 355 km SE of Ambon, Indonesia / pop: 355,000 / local time: 22:02:09.7 2015-06-17 282 km WSW of Tual, Indonesia / pop: 39,500 / local time: 22:02:09.7 2015-06-17 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)