| Magnitude | 4.4 |
| Region | FIJI REGION |
| Date time | 2015-07-07 18:39:29.5 UTC |
| Location | -20.170 ; -177.725 |
| Depth | 485 km |
| Distance | 461 km ESE of Suva, Fiji / pop: 77,300 / local time: 06:39:29.5 2015-07-08 284 km WNW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 07:39:29.5 2015-07-08 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)