| Magnitude | 3.1 |
| Region | ZAMBIA |
| Date time | 2015-10-15 09:46:26.0 UTC |
| Location | -17.453 ; 27.167 |
| Depth | 10 km |
| Distance | 146 km ENE of Livingstone, Zambia / pop: 109,000 / local time: 11:46:26.0 2015-10-15 10 km SSE of Maamba, Zambia / pop: 12,200 / local time: 11:46:26.0 2015-10-15 |
All data providers for this event:
South African Seismological Network -- Pretoria, South Africa (SASN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)South African Seismological Network -- Pretoria, South Africa (SASN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)