| Magnitude | 2.4 |
| Region | SWITZERLAND |
| Date time | 2016-01-04 10:51:14.4 UTC |
| Location | 46.370 ; 7.700 |
| Depth | 1 km |
| Distance | 67 km SSE of Bern, Switzerland / pop: 121,000 / local time: 11:51:14.4 2016-01-04 15 km NE of Sierre, Switzerland / pop: 15,700 / local time: 11:51:14.4 2016-01-04 |
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Swiss Seismological Service -- Zurich, Switzerland (ETHZ)
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)
Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)
Further information can be found at:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)