| Magnitude | 2.3 |
| Region | NEAR COAST OF SOUTH AUSTRALIA |
| Date time | 2016-01-10 05:07:46.0 UTC |
| Location | -33.399 ; 136.904 |
| Depth | 20 km |
| Distance | 231 km NW of Adelaide, Australia / pop: 1,225,000 / local time: 15:37:46.0 2016-01-10 32 km NNW of Cowell, Australia / pop: 1,200 / local time: 15:37:46.0 2016-01-10 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)