| Magnitude | 2.3 |
| Region | OKLAHOMA CITY AREA, OKLAHOMA |
| Date time | 2016-01-14 04:24:46.1 UTC |
| Location | 35.676 ; -97.415 |
| Depth | 7 km |
| Distance | 25 km N of Oklahoma City, United States / pop: 681,000 / local time: 22:24:46.1 2016-01-13 6 km NE of Edmond, United States / pop: 90,000 / local time: 22:24:46.1 2016-01-13 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)