| Magnitude | 2.1 |
| Region | NORTHERN TEXAS |
| Date time | 2016-01-31 06:06:21.6 UTC |
| Location | 32.801 ; -96.986 |
| Depth | 5 km |
| Distance | 17 km W of Dallas, United States / pop: 1,300,000 / local time: 00:06:21.6 2016-01-31 14 km NE of Arlington, United States / pop: 388,000 / local time: 00:06:21.6 2016-01-31 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)