| Magnitude | 4.7 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2016-03-10 20:24:00.5 UTC |
| Location | -41.684 ; 174.492 |
| Depth | 30 km |
| Distance | 538 km S of Auckland, New Zealand / pop: 417,000 / local time: 09:24:00.5 2016-03-11 50 km SSW of Wellington, New Zealand / pop: 381,000 / local time: 09:24:00.5 2016-03-11 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)