| Magnitude | 3.8 |
| Region | JAMAICA REGION |
| Date time | 2016-03-22 00:43:31.6 UTC |
| Location | 18.163 ; -75.893 |
| Depth | 10 km |
| Distance | 96 km ENE of New Kingston, Jamaica / pop: 583,000 / local time: 19:43:31.6 2016-03-21 48 km NE of Golden Grove, Jamaica / pop: 3,000 / local time: 19:43:31.6 2016-03-21 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)