| Magnitude | 3.4 |
| Region | NORTHERN TERRITORY, AUSTRALIA |
| Date time | 2016-05-22 05:47:05.0 UTC |
| Location | -25.590 ; 129.745 |
| Depth | 2 km |
| Distance | 1341 km NW of Adelaide, Australia / pop: 1,225,000 / local time: 15:17:05.0 2016-05-22 131 km WSW of Yulara, Australia / pop: 2,200 / local time: 15:17:05.0 2016-05-22 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)