| Magnitude | 3.6 |
| Region | WESTERN AUSTRALIA |
| Date time | 2016-06-09 10:17:59.0 UTC |
| Location | -30.898 ; 124.484 |
| Depth | 2 km |
| Distance | 826 km ENE of Perth, Australia / pop: 1,896,000 / local time: 18:17:59.0 2016-06-09 259 km E of Stoneville, Australia / pop: 2,800 / local time: 18:17:59.0 2016-06-09 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)