| Magnitude | 3.2 |
| Region | SOUTHERN CALIFORNIA |
| Date time | 2016-07-17 09:16:41.3 UTC |
| Location | 34.572 ; -120.052 |
| Depth | 12 km |
| Distance | 55 km SE of Santa Maria, United States / pop: 105,000 / local time: 02:16:41.3 2016-07-17 8 km E of Solvang, United States / pop: 5,700 / local time: 02:16:41.3 2016-07-17 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)