| Magnitude | 4.9 |
| Region | SOUTH OF AFRICA |
| Date time | 2016-07-21 04:37:09.4 UTC |
| Location | -49.074 ; 30.887 |
| Depth | 20 km |
| Distance | 1973 km SE of Cape Town, South Africa / pop: 3,433,000 / local time: 06:37:09.4 2016-07-21 1736 km SSE of Port Elizabeth, South Africa / pop: 967,000 / local time: 06:37:09.4 2016-07-21 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)