| Magnitude | 4.0 |
| Region | NORTHWEST OF AUSTRALIA |
| Date time | 2016-07-31 13:45:52.0 UTC |
| Location | -19.161 ; 112.255 |
| Depth | 25 km |
| Distance | 1212 km S of Denpasar, Indonesia / pop: 834,000 / local time: 21:45:52.0 2016-07-31 364 km NW of Exmouth, Australia / pop: 3,600 / local time: 21:45:52.0 2016-07-31 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)