| Magnitude | 2.6 |
| Region | SOUTHERN CALIFORNIA |
| Date time | 2016-09-26 14:35:45.9 UTC |
| Location | 33.290 ; -115.723 |
| Depth | 3 km |
| Distance | 78 km NNW of Mexicali, Mexico / pop: 689,000 / local time: 07:35:45.9 2016-09-26 27 km WNW of Calipatria, United States / pop: 7,400 / local time: 07:35:45.9 2016-09-26 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)