| Magnitude | 4.9 |
| Region | SOUTHWEST INDIAN RIDGE |
| Date time | 2016-10-02 12:51:50.8 UTC |
| Location | -29.209 ; 61.005 |
| Depth | 10 km |
| Distance | 1053 km SSE of Vacoas, Mauritius / pop: 110,000 / local time: 16:51:50.8 2016-10-02 1025 km SE of Saint-Joseph, Reunion / pop: 33,600 / local time: 16:51:50.8 2016-10-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)