| Magnitude | 2.0 |
| Region | NEVADA |
| Date time | 2016-10-04 19:05:36.8 UTC |
| Location | 40.439 ; -116.958 |
| Depth | 9 km |
| Distance | 263 km ENE of Reno, United States / pop: 241,000 / local time: 12:05:36.8 2016-10-04 23 km S of Battle Mountain, United States / pop: 3,600 / local time: 12:05:36.8 2016-10-04 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)