| Magnitude | 5.0 |
| Region | WEST CHILE RISE |
| Date time | 2016-10-05 18:47:48.9 UTC |
| Location | -41.434 ; -85.612 |
| Depth | 10 km |
| Distance | 1051 km WSW of Osorno, Chile / pop: 135,000 / local time: 15:47:48.9 2016-10-05 985 km W of Castro, Chile / pop: 29,900 / local time: 15:47:48.9 2016-10-05 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)