| Magnitude | 2.3 |
| Region | NEAR S.E. COAST OF AUSTRALIA |
| Date time | 2016-10-08 00:44:10.0 UTC |
| Location | -32.473 ; 151.107 |
| Depth | 7 km |
| Distance | 81 km WNW of Newcastle, Australia / pop: 308,000 / local time: 11:44:10.0 2016-10-08 12 km NW of Singleton, Australia / pop: 5,000 / local time: 11:44:10.0 2016-10-08 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)