| Magnitude | 2.1 |
| Region | OKLAHOMA |
| Date time | 2016-10-23 04:17:08.1 UTC |
| Location | 35.760 ; -97.446 |
| Depth | 5 km |
| Distance | 33 km N of Oklahoma City, United States / pop: 681,000 / local time: 23:17:08.1 2016-10-22 12 km N of Edmond, United States / pop: 90,000 / local time: 23:17:08.1 2016-10-22 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)