| Magnitude | 4.0 |
| Region | BHUTAN |
| Date time | 2016-11-02 22:43:31.0 UTC |
| Location | 27.580 ; 91.660 |
| Depth | 20 km |
| Distance | 155 km NNW of Guwahati, India / pop: 899,000 / local time: 04:13:31.0 2016-11-03 26 km W of Tawang, India / pop: 4,800 / local time: 04:13:31.0 2016-11-03 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)