| Magnitude | 3.9 |
| Region | ST. VINCENT REGION, WINDWARD IS. |
| Date time | 2016-11-09 15:34:07.8 UTC |
| Location | 13.190 ; -60.870 |
| Depth | 53 km |
| Distance | 39 km ENE of Kingstown, Saint Vincent and the Grenadines / pop: 24,500 / local time: 11:34:07.8 2016-11-09 29 km E of Georgetown, Saint Vincent and the Grenadines / pop: 1,600 / local time: 11:34:07.8 2016-11-09 |
All data providers for this event:
University of the West Indies, St. Augustine, Trinidad -- Saint Augustine, Trinidad and Tobago (TRN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)University of the West Indies, St. Augustine, Trinidad -- Saint Augustine, Trinidad and Tobago (TRN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)