| Magnitude | 2.7 |
| Region | GREATER LOS ANGELES AREA, CALIF. |
| Date time | 2017-01-27 02:08:11.7 UTC |
| Location | 34.391 ; -118.508 |
| Depth | 0 km |
| Distance | 36 km NW of Glendale, United States / pop: 201,000 / local time: 18:08:11.7 2017-01-26 3 km E of Santa Clarita, United States / pop: 182,000 / local time: 18:08:11.7 2017-01-26 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)