| Magnitude | 4.7 |
| Region | EASTER ISLAND REGION |
| Date time | 2017-03-18 10:31:24.5 UTC |
| Location | -23.229 ; -112.411 |
| Depth | 10 km |
| Distance | 3914 km E of Papeete, French Polynesia / pop: 26,300 / local time: 00:31:24.5 2017-03-18 530 km NW of Hanga Roa, Chile / pop: 3,300 / local time: 05:31:24.5 2017-03-18 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)