| Magnitude | 4.7 |
| Region | SCOTIA SEA |
| Date time | 2017-07-15 12:54:18.2 UTC |
| Location | -60.275 ; -48.282 |
| Depth | 14 km |
| Distance | 1580 km E of Punta Arenas, Chile / pop: 117,000 / local time: 09:54:18.2 2017-07-15 1122 km SE of Stanley, Falkland Islands / pop: 2,200 / local time: 09:54:18.2 2017-07-15 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)