| Magnitude | 4.3 |
| Region | SOUTHEAST OF EASTER ISLAND |
| Date time | 2017-07-22 19:53:48.4 UTC |
| Location | -41.063 ; -91.572 |
| Depth | 10 km |
| Distance | 1550 km W of Osorno, Chile / pop: 135,000 / local time: 15:53:48.4 2017-07-22 1482 km W of Castro, Chile / pop: 29,900 / local time: 15:53:48.4 2017-07-22 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)