| Magnitude | 2.6 |
| Region | NEW MEXICO |
| Date time | 2017-10-06 21:13:15.9 UTC |
| Location | 32.766 ; -108.895 |
| Depth | 5 km |
| Distance | 200 km ENE of Tucson, United States / pop: 531,000 / local time: 14:13:15.9 2017-10-06 57 km WSW of Silver City, United States / pop: 10,000 / local time: 15:13:15.9 2017-10-06 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)