| Magnitude | 2.2 |
| Region | SANTA BARBARA CHANNEL, CALIF. |
| Date time | 2017-10-13 12:27:49.7 UTC |
| Location | 34.415 ; -119.996 |
| Depth | 1 km |
| Distance | 72 km SE of Santa Maria, United States / pop: 105,000 / local time: 05:27:49.7 2017-10-13 16 km WSW of Goleta, United States / pop: 30,900 / local time: 05:27:49.7 2017-10-13 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)