| Magnitude | 2.1 |
| Region | OFF COAST OF CALIFORNIA |
| Date time | 2017-12-26 02:42:06.5 UTC |
| Location | 32.794 ; -118.991 |
| Depth | 0 km |
| Distance | 131 km SSW of Torrance, United States / pop: 143,000 / local time: 18:42:06.5 2017-12-25 87 km SW of Avalon, United States / pop: 3,700 / local time: 18:42:06.5 2017-12-25 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)