| Magnitude | 4.7 |
| Region | EASTERN KAZAKHSTAN |
| Date time | 2017-12-30 19:06:28.1 UTC |
| Location | 46.378 ; 77.286 |
| Depth | 1 km |
| Distance | 174 km NW of Taldykorgan, Kazakhstan / pop: 116,000 / local time: 01:06:28.1 2017-12-31 69 km SSE of Sayaq, Kazakhstan / pop: 4,500 / local time: 01:06:28.1 2017-12-31 |
All data providers for this event:
Kazakhstan National Data Center -- Almaty, Kazakhstan (KNDC)Further information can be found at:
Kazakhstan National Data Center -- Almaty, Kazakhstan (KNDC)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)