| Magnitude | 2.3 |
| Region | WESTERN AUSTRALIA |
| Date time | 2018-01-09 19:30:04.0 UTC |
| Location | -30.452 ; 117.272 |
| Depth | 10 km |
| Distance | 214 km NNE of Perth, Australia / pop: 1,896,000 / local time: 03:30:04.0 2018-01-10 123 km ENE of Moora, Australia / pop: 1,800 / local time: 03:30:04.0 2018-01-10 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)