| Magnitude | 3.1 |
| Region | HAWAII REGION, HAWAII |
| Date time | 2018-01-23 22:57:46.0 UTC |
| Location | 19.796 ; -156.770 |
| Depth | 22 km |
| Distance | 203 km SE of Honolulu, United States / pop: 371,000 / local time: 12:57:46.0 2018-01-23 82 km W of Kailua-Kona, United States / pop: 11,900 / local time: 12:57:46.0 2018-01-23 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)