| Magnitude | 2.9 |
| Region | NEAR EAST COAST OF AUSTRALIA |
| Date time | 2018-01-25 00:31:26.0 UTC |
| Location | -30.367 ; 153.019 |
| Depth | 2 km |
| Distance | 266 km S of Gold Coast, Australia / pop: 591,000 / local time: 10:31:26.0 2018-01-25 12 km SW of Coffs Harbour, Australia / pop: 26,600 / local time: 11:31:26.0 2018-01-25 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)