| Magnitude | 3.7 |
| Region | BRITISH COLUMBIA, CANADA |
| Date time | 2018-01-25 02:31:53.0 UTC |
| Location | 56.750 ; -121.800 |
| Depth | 5 km |
| Distance | 637 km WNW of Edmonton, Canada / pop: 712,000 / local time: 19:31:53.0 2018-01-24 80 km WNW of Fort St. John, Canada / pop: 20,100 / local time: 19:31:53.0 2018-01-24 |
All data providers for this event:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)