| Magnitude | 3.2 |
| Region | ATACAMA, CHILE |
| Date time | 2018-02-09 12:45:34.0 UTC |
| Location | -27.144 ; -70.085 |
| Depth | 63 km |
| Distance | 327 km N of La Serena, Chile / pop: 154,000 / local time: 09:45:34.0 2018-02-09 35 km NNE of Copiapó, Chile / pop: 129,000 / local time: 09:45:34.0 2018-02-09 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)