tempDisclaimer
M 4.8 - ENGLAND, UNITED KINGDOM - 2008-02-27 00:56:45 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| United Kingdom | England | 1 km SW Burton | 4,106 | 10 | 6 | 22 |
| United Kingdom | England | 2 km E Scunthorpe | 72,514 | 33 | 5 | 9 |
| United Kingdom | England | 2 km SW Grimsby | 87,819 | 34 | 5 | 21 |
| United Kingdom | England | 9 km SE Horncastle | 6,226 | 34 | 5 | 11 |
| United Kingdom | England | 4 km NE Farndon | 2,506 | 36 | 4 | 6 |
| United Kingdom | England | 8 km NE Grantham | 35,720 | 41 | 6 | 7 |
| United Kingdom | England | 3 km NW Worksop | 40,443 | 47 | 5 | 6 |
| United Kingdom | England | 1 km E Doncaster | 67,670 | 50 | 6 | 9 |
| United Kingdom | England | 2 km SW Woodmansey-Dunswell | 1,682 | 50 | 6 | 32 |
| United Kingdom | England | 1 km SW Mansfield | 70,447 | 55 | 6 | 5 |
| United Kingdom | England | Rawmarsh | 18,616 | 60 | 5 | 5 |
| United Kingdom | England | Nottingham | 246,654 | 63 | 5 | 25 |
| United Kingdom | England | 5 km E Pinchbeck | 3,918 | 63 | - | 2 |
| United Kingdom | England | 2 km NE Chesterfield | 70,679 | 64 | 6 | 5 |
| United Kingdom | England | 7 km SW Bourne | 12,060 | 67 | - | 2 |
| United Kingdom | England | 6 km SE Oughtibridge | 3,299 | 69 | 6 | 31 |
| United Kingdom | England | 3 km SE Melton Mowbray | 26,405 | 69 | 5 | 6 |
| United Kingdom | England | Wisbech | 27,595 | 75 | 4 | 5 |
| United Kingdom | England | 2 km SE Wakefield | 78,978 | 78 | 5 | 13 |
| United Kingdom | England | 2 km S Bishopthorpe | 3,296 | 79 | 5 | 19 |
| United Kingdom | England | 2 km N Derby | 235,029 | 82 | 5 | 16 |
| United Kingdom | England | 3 km W Hathern | 1,967 | 82 | 5 | 10 |
| United Kingdom | England | 5 km W Eye | 2,875 | 82 | 5 | 7 |
| United Kingdom | England | 1 km S Leicester | 339,239 | 89 | 5 | 11 |
| United Kingdom | England | 7 km SE Dersingham | 4,602 | 89 | 6 | 5 |
| United Kingdom | England | 1 km NW Leeds | 455,123 | 92 | 5 | 24 |
| United Kingdom | England | 1 km NW Huddersfield | 149,017 | 98 | 5 | 8 |
| United Kingdom | England | 2 km S Shipley | 28,544 | 104 | 4 | 5 |
| United Kingdom | England | 3 km NW Burton Latimer | 6,890 | 107 | 4 | 8 |
| United Kingdom | England | 3 km S Burniston | 2,147 | 108 | - | 1 |
| United Kingdom | England | 3 km NE Nuneaton | 73,555 | 109 | 4 | 6 |
| United Kingdom | England | 2 km N Ashton-under-Lyne | 43,675 | 112 | 4 | 5 |
| United Kingdom | England | 1 km NE Prestbury | 3,342 | 113 | 4 | 5 |
| United Kingdom | England | 1 km NW Manchester | 395,515 | 122 | 5 | 30 |
| United Kingdom | England | 3 km SE Sale | 55,689 | 123 | 4 | 9 |
| United Kingdom | England | 5 km NW Wootton-Hardingstone | 7,897 | 124 | 5 | 6 |
| United Kingdom | England | 3 km NW Ryton-on-Dunsmore | 1,709 | 125 | 5 | 12 |
| United Kingdom | England | 6 km E Nelson | 29,317 | 126 | - | 4 |
| United Kingdom | England | 3 km NW Newcastle-under-Lyme | 75,794 | 126 | - | 4 |
| United Kingdom | England | 1 km NW Girton | 3,836 | 126 | 5 | 15 |
| United Kingdom | England | 3 km NE West Bromwich | 135,618 | 132 | 5 | 20 |
| United Kingdom | England | 2 km NE Kempston | 19,873 | 135 | 6 | 8 |
| United Kingdom | England | 3 km SE Horwich | 18,696 | 141 | 4 | 7 |
| United Kingdom | England | 4 km SE Norwich | 177,636 | 142 | 5 | 12 |
| United Kingdom | England | 1 km W Warrington | 81,238 | 145 | 5 | 7 |
| United Kingdom | England | 4 km W Blackburn | 106,154 | 148 | 4 | 5 |
| United Kingdom | England | 2 km W Middlesbrough | 142,707 | 150 | 4 | 11 |
| United Kingdom | England | 2 km S Newton Longville | 1,892 | 154 | 5 | 8 |
| United Kingdom | England | 7 km SW Hitchin | 33,830 | 158 | 5 | 6 |
| United Kingdom | England | 2 km NW Inkberrow | 1,537 | 160 | 5 | 8 |
| United Kingdom | England | 5 km E Shrewsbury | 69,519 | 165 | - | 4 |
| United Kingdom | England | 1 km NW Liverpool | 468,945 | 170 | 5 | 13 |
| United Kingdom | Wales | 3 km SE Buckley | 18,471 | 174 | 4 | 8 |
| United Kingdom | England | 6 km S Great Dunmow | 6,075 | 175 | - | 3 |
| United Kingdom | England | Ipswich | 143,767 | 176 | - | 1 |
| United Kingdom | England | 4 km N Oxford | 154,566 | 178 | 5 | 9 |
| United Kingdom | England | 29 km W Barnard Castle | 6,864 | 179 | - | 1 |
| United Kingdom | England | 1 km NE Preesall | 4,889 | 179 | 4 | 6 |
| United Kingdom | England | 1 km N Chalfont Saint Peter-Gerrards Cross | 20,059 | 191 | 4 | 5 |
| United Kingdom | England | 6 km NW Innsworth-Churchdown | 13,287 | 195 | 4 | 7 |
| United Kingdom | England | 3 km S Gateshead | 77,649 | 197 | - | 4 |
| United Kingdom | England | 4 km SW London | 7,421,209 | 204 | 5 | 29 |
| United Kingdom | England | 1 km NW Theale | 2,833 | 214 | - | 3 |
| United Kingdom | England | 4 km SE Blunsdon | 1,803 | 215 | - | 1 |
| United Kingdom | England | 5 km NW Chipping Sodbury | 36,108 | 238 | - | 2 |
| United Kingdom | England | Alnwick | 7,940 | 245 | - | 1 |
| United Kingdom | England | Dearham | 1,784 | 248 | - | 1 |
| United Kingdom | England | 6 km NE Sturry | 4,843 | 249 | - | 2 |
| United Kingdom | Wales | 4 km W Bow Street | 1,556 | 265 | - | 1 |
| United Kingdom | Wales | 5 km NW Valley | 2,440 | 279 | - | 1 |
| United Kingdom | England | 4 km E Gosport | 70,793 | 283 | - | 1 |
| Ireland | Dublin | Dublin | 1,024,027 | 386 | - | 1 |




Testimonies, photos