tempDisclaimer
M 6.4 - DODECANESE ISLANDS, GREECE - 2008-07-15 03:26:35 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1651-06-07 | 29.3 | 37.7 | 6.6 | 700 | WESTERN TURKEY |
| 1780-10-28 | 25.8 | 35.0 | 7.7 | 100 | CRETE, GREECE |
| 1843-10-18 | 27.7 | 36.3 | 6.5 | 600 | DODECANESE ISLANDS, GREECE |
| 1851-02-28 | 28.6 | 36.4 | 7.2 | many | DODECANESE ISLANDS, GREECE |
| 1856-10-12 | 26.0 | 35.5 | ? | 538 | CRETE, GREECE |
| 1873-02-01 | 26.5 | 37.5 | ? | many | DODECANESE ISLANDS, GREECE |
| 1926-06-26 | 27.5 | 36.5 | 8.0 | 110 | DODECANESE ISLANDS, GREECE |
| 1933-04-23 | 27.3 | 36.8 | 6.6 | 74 | DODECANESE ISLANDS, GREECE |
| 1956-07-09 | 26.0 | 36.6 | 7.5 | 53 | DODECANESE ISLANDS, GREECE |
| 1957-04-25 | 28.6 | 36.5 | 7.2 | 67 | DODECANESE ISLANDS, GREECE |
| 1971-05-12 | 29.7 | 37.6 | 6.2 | 57 | WESTERN TURKEY |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Greece | Dodekanisos | Lardos | 1,348 | 21 | - | 3 |
| Greece | Dodekanisos | Embonas | 1,211 | 28 | - | 1 |
| Greece | Dodekanisos | Malon | 982 | 30 | - | 1 |
| Greece | Dodekanisos | Arkhangelos | 5,398 | 35 | - | 2 |
| Greece | Dodekanisos | Fanai | 868 | 45 | - | 1 |
| Greece | Dodekanisos | Afantou | 5,562 | 46 | - | 3 |
| Greece | Dodekanisos | Soroni | 1,238 | 47 | - | 1 |
| Greece | Dodekanisos | Maritsa | 1,808 | 50 | - | 1 |
| Greece | Dodekanisos | Falirakion | 1,885 | 54 | - | 3 |
| Greece | Dodekanisos | Kremasti | 4,700 | 55 | - | 2 |
| Greece | Dodekanisos | Ialisos | 11,473 | 56 | 6 | 11 |
| Greece | Dodekanisos | Kalithiai | 5,356 | 58 | - | 2 |
| Greece | Dodekanisos | Koskinou | 2,956 | 59 | - | 3 |
| Greece | Dodekanisos | Rodos | 56,128 | 62 | 6 | 14 |
| Greece | Dodekanisos | Karpathos | 2,243 | 77 | 6 | 5 |
| Turkey | Mughla | Marmaris | 33,731 | 106 | 6 | 5 |
| Greece | Dodekanisos | Kos | 19,244 | 115 | - | 1 |
| Greece | Dodekanisos | Ziparion | 2,706 | 118 | - | 1 |
| Turkey | Mughla | Dalaman | 19,292 | 123 | - | 1 |
| Turkey | Mughla | Ortaca | 19,741 | 126 | - | 4 |
| Turkey | Mughla | Fethiye | 60,437 | 134 | - | 2 |
| Greece | Lasithi | Sitia | 8,707 | 180 | - | 1 |
| Turkey | Aydin | Soke | 68,230 | 204 | - | 2 |
| Turkey | Aydin | Aydin | 163,022 | 211 | - | 2 |
| Greece | Iraklion | Analipsis | 1,259 | 219 | - | 1 |
| Greece | Kiklades | Thira | 2,376 | 224 | - | 2 |
| Greece | Iraklion | Kato Gouvai | 1,501 | 238 | - | 2 |
| Greece | Iraklion | Kastellion | 1,828 | 244 | - | 1 |
| Greece | Iraklion | Iraklion | 137,154 | 257 | 5 | 11 |
| Greece | Iraklion | Gazion | 9,721 | 262 | - | 1 |
| Turkey | Izmir | Izmir | 2,500,603 | 281 | - | 1 |
| Greece | Rethimni | Ayia Galini | 1,369 | 304 | - | 2 |
| Greece | Rethimni | Rethimnon | 29,907 | 314 | - | 1 |
| Greece | Hania | Vrises | 982 | 338 | - | 1 |
| Greece | Hania | Souda | 6,729 | 346 | - | 1 |
| Turkey | Antalya | Alanya | 112,969 | 378 | - | 1 |
| Greece | Attiki | Kifisia | 45,755 | 429 | 1 | 1 |
| Greece | Attiki | Athens | 729,137 | 431 | - | 1 |
| Greece | Attiki | Khaidarion | 45,277 | 437 | - | 1 |
| Cyprus | Government controlled area | Lemesos | 154,000 | 493 | - | 4 |
| Cyprus | Turkish controlled area | Nicosia | 42,336 | 507 | - | 1 |
| Egypt | Alexandria | Alexandria | 3,811,516 | 560 | - | 1 |




Testimonies, photos