temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time | |||||||||||
| 2016-01-14 15:23:44.9 | 46.51 | N | 122.32 | W | 21 | MD | 2.6 | A | WASHINGTON | UW | |
| 2016-01-14 15:23:44.8 | 46.51 | N | 122.31 | W | 22 | ML | 2.4 | M | WASHINGTON | UW | |
| 2016-01-14 14:45:57.0 | 32.65 | N | 13.05 | W | 1 | ML | 2.7 | A | MADEIRA ISLANDS, PORTUGAL REGION | IMP | |
| 2016-01-14 14:45:54.0 | 32.69 | N | 13.10 | W | 30 | ML | 3.0 | M+ | MADEIRA ISLANDS, PORTUGAL REGION | INFO | |
| 2016-01-14 14:45:53.6 | 32.86 | N | 13.36 | W | 29 | mb | 4.4 | M | MADEIRA ISLANDS, PORTUGAL REGION | MAD | |
| 2016-01-14 14:39:23.3 | 32.36 | N | 115.40 | W | 24 | ML | 3.0 | M | BAJA CALIFORNIA, MEXICO | CI | |
| 2016-01-14 14:39:23.3 | 32.36 | N | 115.39 | W | 25 | ML | 3.0 | A | BAJA CALIFORNIA, MEXICO | CI | |
| 2016-01-14 14:35:47.0 | 59.23 | N | 10.46 | E | 1 | A | SOUTHERN NORWAY | NEWS | |||
| 2016-01-14 14:25:25.0 | 40.28 | N | 29.53 | W | 10 | ML | 3.1 | M | AZORES ISLANDS REGION | PDA | |
| 2016-01-14 14:11:34.1 | 36.86 | N | 36.04 | E | 9 | ML | 2.1 | M | TURKEY-SYRIA BORDER REGION | KAN | |
| 2016-01-14 14:09:00.0 | 31.07 | S | 71.78 | W | 33 | ML | 4.1 | M | OFFSHORE COQUIMBO, CHILE | GUC | |
| 2016-01-14 14:09:58.8 | 37.47 | N | 23.10 | E | 30 | ML | 2.8 | A | SOUTHERN GREECE | THE | |
| 2016-01-14 14:09:57.3 | 37.54 | N | 23.59 | E | 5 | ML | 2.1 | M | SOUTHERN GREECE | THE | |
| 2016-01-14 14:09:56.9 | 37.54 | N | 23.60 | E | 1 | ML | 2.1 | M | SOUTHERN GREECE | THE | |
| 2016-01-14 14:08:02.4 | 51.17 | N | 12.45 | E | 10 | A | GERMANY | GFU | |||
| 2016-01-14 14:07:54.0 | 36.86 | N | 36.01 | E | 14 | ML | 2.5 | M | TURKEY-SYRIA BORDER REGION | KAN | |
| 2016-01-14 14:03:59.0 | 53.01 | N | 8.18 | E | 3 | ML | 2.7 | M | GERMANY | BGR | |
| 2016-01-14 13:38:38.0 | 21.16 | S | 68.91 | W | 111 | ML | 3.3 | M | TARAPACA, CHILE | GUC | |
| 2016-01-14 13:36:02.9 | 2.70 | N | 94.14 | E | 28 | mb | 4.7 | M | OFF W COAST OF NORTHERN SUMATRA | NEIC | |
| 2016-01-14 13:36:00.2 | 2.69 | N | 94.10 | E | 10 | mb | 4.9 | A | OFF W COAST OF NORTHERN SUMATRA | GFZ | |
| 2016-01-14 13:36:00.2 | 2.54 | N | 94.09 | E | 33 | mb | 4.9 | M | OFF W COAST OF NORTHERN SUMATRA | GSRC | |
| 2016-01-14 13:35:59.6 | 2.68 | N | 94.06 | E | 10 | f | mb | 4.7 | A | OFF W COAST OF NORTHERN SUMATRA | MIX |
| 2016-01-14 13:29:10.1 | 16.97 | S | 74.13 | W | 10 | M | 4.8 | A | NEAR COAST OF SOUTHERN PERU | VAO | |
| 2016-01-14 13:27 | M | MCSM | |||||||||
| 2016-01-14 13:27 | M | LVV | |||||||||
| 2016-01-14 13:26:22.0 | 41.67 | N | 75.58 | E | 2 | ML | 3.2 | A | KYRGYZSTAN | NNC | |
| 2016-01-14 13:26 | 10 | M | KAN | ||||||||
| 2016-01-14 13:25:21.0 | 59.55 | N | 152.96 | W | 91 | Ml | 2.9 | A | SOUTHERN ALASKA | AK | |
| 2016-01-14 13:16:49.5 | 38.27 | N | 22.34 | E | 8 | ML | 2.1 | M | GREECE | THE | |
| 2016-01-14 13:14:51.2 | 9.48 | N | 126.26 | E | 60 | mb | 5.6 | M | MINDANAO, PHILIPPINES | RSSC | |
| 2016-01-14 13:14:49.2 | 9.71 | N | 126.37 | E | 35 | mb | 5.6 | M | MINDANAO, PHILIPPINES | NEIC | |
| 2016-01-14 13:14:47.8 | 9.70 | N | 126.35 | E | 30 | Mw | 5.4 | M+ | MINDANAO, PHILIPPINES | INFO | |
| 2016-01-14 13:14:47.3 | 9.67 | N | 126.24 | E | 25 | mb | 5.6 | A | MINDANAO, PHILIPPINES | GFZ | |
| 2016-01-14 13:14:47.0 | Moment tensors | A | MINDANAO, PHILIPPINES | MT | |||||||
| 2016-01-14 13:14:46.8 | 9.94 | N | 126.17 | E | 10 | M | 5.7 | A | MINDANAO, PHILIPPINES | VAO | |
| 2016-01-14 13:14:46.5 | 9.73 | N | 126.39 | E | 10 | M | 5.5 | A | MINDANAO, PHILIPPINES | BUD | |
| 2016-01-14 13:14:46.5 | 9.14 | N | 124.90 | E | 25 | mb | 4.5 | A | BOHOL, PHILIPPINES | NEWS | |
| 2016-01-14 13:14:45.8 | 9.76 | N | 126.25 | E | 10 | M | 5.5 | A | MINDANAO, PHILIPPINES | SC3 | |
| 2016-01-14 13:14:45.5 | 9.64 | N | 126.23 | E | 33 | mb | 5.8 | M | MINDANAO, PHILIPPINES | GSRC | |
| 2016-01-14 13:14:45.4 | 9.77 | N | 126.29 | E | 10 | Mw | 5.6 | A | MINDANAO, PHILIPPINES | KAN | |
| 2016-01-14 13:14:41.6 | 8.54 | N | 126.04 | E | 25 | mb | 4.7 | A | MINDANAO, PHILIPPINES | NEWS | |
| 2016-01-14 13:05:46.7 | 9.14 | S | 158.28 | E | 30 | mb | 4.6 | M | SOLOMON ISLANDS | NEIC | |
| 2016-01-14 13:05:45.1 | 9.02 | S | 158.19 | E | 10 | mb | 4.7 | A | SOLOMON ISLANDS | GFZ | |
| 2016-01-14 13:05:44.8 | 9.04 | S | 158.27 | E | 10 | mb | 4.8 | M+ | SOLOMON ISLANDS | INFO | |
| 2016-01-14 13:05:42.0 | 9.13 | S | 158.35 | E | 10 | mb | 5.1 | M | SOLOMON ISLANDS | GSRC | |
| 2016-01-14 13:00:53.6 | 38.63 | N | 23.45 | E | 6 | ML | 2.1 | M | GREECE | THE | |
| 2016-01-14 12:55:03.5 | 36.48 | N | 98.72 | W | 5 | mb | 2.8 | M | OKLAHOMA | NEIC | |
| 2016-01-14 12:53:04.3 | 51.40 | N | 15.96 | E | 10 | ML | 3.0 | A | POLAND | GFU | |
| 2016-01-14 12:49:49.7 | 40.17 | N | 23.94 | E | 10 | ML | 2.8 | A | GREECE | MSO | |
| 2016-01-14 12:49:47.6 | 39.96 | N | 23.77 | E | 10 | ML | 2.8 | A | AEGEAN SEA | THE | |
| 2016-01-14 12:49:46.2 | 39.97 | N | 23.81 | E | 10 | f | A | AEGEAN SEA | DSL | ||
| 2016-01-14 12:49:45.7 | 39.96 | N | 23.80 | E | 7 | ML | 2.6 | M | AEGEAN SEA | THE | |
| 2016-01-14 12:49:45.5 | 39.96 | N | 23.80 | E | 7 | ML | 2.8 | M+ | AEGEAN SEA | INFO | |
| 2016-01-14 12:49:45.3 | 39.96 | N | 23.74 | E | 17 | ML | 2.8 | M | AEGEAN SEA | KAN | |
| 2016-01-14 12:49:45.2 | 39.94 | N | 23.79 | E | 12 | M | 2.9 | A | AEGEAN SEA | KAN | |
| 2016-01-14 12:35 | M | MCSM | |||||||||
| 2016-01-14 12:35 | M | LVV | |||||||||
| 2016-01-14 12:35 | M | BUC | |||||||||
| 2016-01-14 12:15:34.0 | 53.06 | S | 159.21 | E | 10 | M | 5.5 | A | MACQUARIE ISLAND REGION | KAN | |
| 2016-01-14 12:15:32.8 | 53.04 | S | 159.46 | E | 10 | M | 5.4 | A | MACQUARIE ISLAND REGION | SC3 | |
| 2016-01-14 12:15:31.0 | Moment tensors | A | MACQUARIE ISLAND REGION | MT | |||||||
| 2016-01-14 12:15:30.9 | 53.12 | S | 159.77 | E | 10 | Mw | 5.3 | M | MACQUARIE ISLAND REGION | GFZ | |
| 2016-01-14 12:15:30.3 | 53.07 | S | 159.95 | E | 10 | Mw | 5.3 | M+ | MACQUARIE ISLAND REGION | INFO | |
| 2016-01-14 12:15:30.0 | 53.10 | S | 159.58 | E | 10 | mb | 5.3 | M | MACQUARIE ISLAND REGION | GSRC | |
| 2016-01-14 12:15:29.3 | 53.22 | S | 159.79 | E | 10 | mb | 5.4 | M | MACQUARIE ISLAND REGION | NEIC | |
| 2016-01-14 11:51:43.0 | 6.81 | N | 73.17 | W | 147 | Mw | 3.5 | A | NORTHERN COLOMBIA | RSNC | |
| 2016-01-14 11:47:03.4 | 51.39 | N | 16.28 | E | 10 | A | POLAND | GFU | |||
| 2016-01-14 11:46:29.0 | 40.84 | N | 68.91 | E | 2 | ML | 3.3 | A | EASTERN UZBEKISTAN | NNC | |
| 2016-01-14 11:29:13.5 | 45.64 | N | 122.80 | W | 8 | MD | 2.4 | M | PORTLAND URBAN AREA, OREGON | UW | |
| 2016-01-14 11:29:48.0 | 31.45 | S | 71.51 | W | 49 | ML | 2.7 | M | COQUIMBO, CHILE | GUC | |
| 2016-01-14 11:23 | M | BUC | |||||||||
| 2016-01-14 11:21:53.0 | 6.79 | N | 73.17 | W | 145 | ML | 2.6 | A | NORTHERN COLOMBIA | RSNC | |
| 2016-01-14 11:13:22.0 | 42.63 | N | 83.41 | E | 2 | ML | 2.2 | A | NORTHERN XINJIANG, CHINA | NNC | |
| 2016-01-14 11:04:26.7 | 15.69 | S | 177.44 | W | 60 | mb | 5.2 | M+ | FIJI REGION | INFO | |
| 2016-01-14 11:04:26.6 | 15.82 | S | 177.33 | W | 59 | mb | 5.1 | M | FIJI REGION | NEIC | |
| 2016-01-14 11:04:20.8 | 15.56 | S | 177.25 | W | 10 | M | 5.6 | A | FIJI REGION | SC3 | |
| 2016-01-14 11:04:20.5 | 15.41 | S | 177.38 | W | 33 | mb | 5.3 | M | FIJI REGION | GSRC | |
| 2016-01-14 11:04:18.8 | 15.50 | S | 177.30 | W | 10 | Mw | 5.7 | M | FIJI REGION | GFZ | |
| 2016-01-14 11:04:18.0 | Moment tensors | A | FIJI REGION | MT | |||||||
| 2016-01-14 10:59:52.0 | 44.34 | N | 82.85 | E | 2 | ML | 2.2 | A | NORTHERN XINJIANG, CHINA | NNC | |
| 2016-01-14 10:59:37.1 | 39.08 | N | 40.56 | E | 9 | ML | 3.4 | M | EASTERN TURKEY | RSSC | |
| 2016-01-14 10:59:25.5 | 39.29 | N | 40.12 | E | 10 | M | 3.8 | A | EASTERN TURKEY | KAN | |
| 2016-01-14 10:59:24.4 | 39.35 | N | 40.12 | E | 5 | ML | 3.5 | M+ | EASTERN TURKEY | INFO | |
| 2016-01-14 10:59:22.9 | 39.36 | N | 40.05 | E | 7 | Mw | 3.5 | M | EASTERN TURKEY | DDA | |
| 2016-01-14 10:59:22.7 | 39.35 | N | 40.12 | E | 5 | ML | 3.6 | M | EASTERN TURKEY | KAN | |
| 2016-01-14 10:57:22.0 | 30.74 | S | 71.72 | W | 33 | ML | 3.6 | M | OFFSHORE COQUIMBO, CHILE | GUC | |
| 2016-01-14 10:42:41.9 | 19.02 | N | 67.57 | W | 24 | Md | 2.9 | M | PUERTO RICO REGION | PR | |
| 2016-01-14 10:15:40.8 | 38.46 | N | 26.86 | E | 16 | ML | 2.2 | M | NEAR THE COAST OF WESTERN TURKEY | KAN | |
| 2016-01-14 10:07:36.6 | 38.94 | N | 21.60 | E | 11 | ML | 2.2 | M | GREECE | THE | |
| 2016-01-14 09:48:33.0 | 36.28 | N | 69.66 | E | 2 | ML | 3.0 | A | HINDU KUSH REGION, AFGHANISTAN | NNC | |
| 2016-01-14 09:32:53.5 | 19.26 | N | 67.88 | W | 27 | Md | 2.7 | M | DOMINICAN REPUBLIC REGION | PR | |
| 2016-01-14 09:05:33.6 | 35.72 | N | 32.63 | E | 26 | ML | 2.4 | M | CYPRUS REGION | KAN | |
| 2016-01-14 09:05:33.6 | 35.44 | N | 32.81 | E | 7 | ML | 2.2 | M | CYPRUS REGION | CYP | |
| 2016-01-14 09:05:32.9 | 35.61 | N | 32.81 | E | 25 | MD | 2.7 | M | CYPRUS REGION | NCSS | |
| 2016-01-14 09:05:32.7 | 35.57 | N | 32.74 | E | 19 | ML | 2.3 | M+ | CYPRUS REGION | INFO | |
| 2016-01-14 09:05:32.5 | 35.73 | N | 32.61 | E | 59 | M | 2.3 | A | CYPRUS REGION | KAN | |
| 2016-01-14 08:48:55.8 | 39.16 | N | 29.07 | E | 6 | ML | 2.4 | M | WESTERN TURKEY | KAN | |
| 2016-01-14 08:48:15.0 | 34.82 | N | 24.96 | E | 27 | ML | 2.8 | M | CRETE, GREECE | THE | |
| 2016-01-14 08:48:15.0 | 34.82 | N | 24.96 | E | 27 | ML | 2.8 | M | CRETE, GREECE | THE | |
| 2016-01-14 08:41:47.0 | 24.00 | S | 67.19 | W | 237 | ML | 4.0 | M | SALTA, ARGENTINA | GUC | |
| 2016-01-14 08:40:20.2 | 25.80 | S | 74.65 | W | 10 | M | 4.5 | A | OFF COAST OF ANTOFAGASTA, CHILE | VAO | |
| 2016-01-14 08:23:02.3 | 39.60 | N | 43.08 | E | 14 | ML | 2.1 | M | EASTERN TURKEY | KAN | |
| 2016-01-14 08:08:19.0 | 34.47 | N | 86.29 | E | 2 | ML | 3.0 | A | WESTERN XIZANG | NNC | |
| 2016-01-14 08:06:27.0 | 53.40 | N | 89.29 | E | 2 | ML | 2.8 | A | SOUTHWESTERN SIBERIA, RUSSIA | NNC | |
| 2016-01-14 07:46:04.4 | 18.95 | N | 155.54 | W | 41 | ML | 2.8 | A | HAWAII REGION, HAWAII | HV | |
| 2016-01-14 07:31:08.7 | 39.25 | N | 40.19 | E | 1 | ML | 2.6 | M | EASTERN TURKEY | KAN | |
| 2016-01-14 07:30:40.0 | 23.98 | S | 66.90 | W | 202 | ML | 3.5 | M | JUJUY, ARGENTINA | GUC | |
| 2016-01-14 07:16:11.0 | 50.49 | N | 79.17 | E | 2 | ML | 2.9 | A | EASTERN KAZAKHSTAN | NNC | |
| 2016-01-14 06:57:12.0 | 56.79 | N | 155.45 | W | 81 | Ml | 3.1 | A | ALASKA PENINSULA | AK | |
| 2016-01-14 06:40:38.0 | 38.63 | N | 73.31 | E | 2 | ML | 3.0 | A | TAJIKISTAN | NNC | |
| 2016-01-14 06:37:35.0 | 60.17 | N | 153.32 | W | 150 | Ml | 3.5 | M | SOUTHERN ALASKA | AK | |
| 2016-01-14 06:30:50.0 | 53.71 | N | 88.04 | E | 2 | ML | 2.7 | A | SOUTHWESTERN SIBERIA, RUSSIA | NNC | |
| 2016-01-14 06:22:50.0 | 40.77 | N | 27.40 | E | 16 | ML | 2.0 | M | WESTERN TURKEY | KAN | |
| 2016-01-14 06:18:27.3 | 39.18 | N | 40.24 | E | 7 | ML | 2.2 | M | EASTERN TURKEY | KAN | |
| 2016-01-14 06:01:43.2 | 35.41 | N | 117.80 | W | 7 | ML | 2.4 | A | SOUTHERN CALIFORNIA | CI | |
| 2016-01-14 06:01:43.0 | 35.41 | N | 117.81 | W | 3 | ML | 2.4 | A | SOUTHERN CALIFORNIA | CI | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time | |||||||||||
| Top of the list |


Testimonies, photos
