| Magnitude | 2.2 |
| Region | CRETE, GREECE |
| Date time | 2026-05-30 22:56:42.4 UTC |
| Location | 35.318 ; 26.485 |
| Depth | 23 km |
| Distance | 122 km E of Irákleion, Greece / pop: 137,000 / local time: 01:56:42.4 2026-05-31 25 km NE of Palekastro, Greece / pop: 1,000 / local time: 01:56:42.4 2026-05-31 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)