| Magnitude | 2.1 |
| Region | NORTHERN CALIFORNIA |
| Date time | 2026-05-31 07:36:18.5 UTC |
| Location | 39.267 ; -122.754 |
| Depth | 3 km |
| Distance | 92 km NNW of Santa Rosa, United States / pop: 174,000 / local time: 00:36:18.5 2026-05-31 24 km NNE of North Lakeport, United States / pop: 3,300 / local time: 00:36:18.5 2026-05-31 |
Source parameters provided by:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)