| Magnitude | 2.1 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-06-02 21:16:03.7 UTC |
| Location | 19.016 ; -155.368 |
| Depth | 34 km |
| Distance | 364 km SE of Honolulu, United States / pop: 371,000 / local time: 11:16:03.7 2026-06-02 24 km SE of Pāhala, United States / pop: 1,300 / local time: 11:16:03.7 2026-06-02 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)